Fitness and Health Fitness and Health

Suggested Height Age Weight Table

Based on insurance data

Females

Young Adults

Adults

Height 15-19 yrs 20-24 yrs Height Small Frame Medium Frame Large Frame
4'11'' 110 113 4'11'' 104 - 111 110 – 118 117 - 127
5'0'’ 112 115 5'0'’ 105 - 113 112 – 120 119 - 129
5'1'' 114 117 5'1’’ 107 - 115 114 – 122 121 - 131
5'2'' 117 120 5'2'' 110 - 118 117 – 125 124 - 135
5'3'' 120 123 5'3'' 113 - 121 120 - 128 127 - 138
5'4'' 123 126 5'4'' 116 - 125 124 - 132 131 - 142
5'5'’ 126 129 5'5'' 119 - 128 127 - 135 133 - 145
5'6'’ 130 133 5'6'' 123 - 132 130 - 140 138 - 150
5'7'' 134 137 5'7'' 126 - 136 134 - 144 142 - 154
5'8'' 138 141 5'8'' 129 - 139 137 - 144 145 - 158
5'9'' 141 145 5'9'' 133 – 143 141 – 151 149 - 162
5’10’’ 145 149 5'10'' 136 - 147 145 – 155 152 - 166
5'11'' 150 153 5’11’’ 139 - 152 150 - 159 157 - 170
6'0'' 155 157 6’0’’ 142 - 156 155 - 165 162 - 174

Males

Young Adults

Adults

Height 15-19 yrs 20-24 yrs Height Small Frame Medium Frame Large Frame
4'11'' 111 117 - - - -
5'0'' 113 119 - - - -
5'1'' 115 121 - - - -
5'2'' 118 124 5'2'' 116 - 125 131 - 142 124 - 133
5'3'' 121 127 5'3'' 119 - 128 127 - 136 133 - 144
5'4'' 124 131 5'4'' 122 - 132 130 - 140 137 - 149
5'5'' 128 135 5'5'' 126 - 136 134 - 144 141 – 153
5'6'' 132 139 5'6'' 129 - 139 137 - 147 145 – 157
5'7'' 136 142 5'7'' 133 - 143 141 - 151 149 – 162
5'8'’ 140 146 5'8'' 136 - 147 145 - 156 153 – 166
5'9'' 144 150 5'9'' 140 - 151 149 - 160 157 – 170
5'10'' 148 154 5'10'' 144 - 155 153 - 164 161 – 175
5'11'' 153 158 5'11'' 148 – 159 157 – 168 165 – 180
6'0'' 158 163 6'0'' 152 – 164 161 – 173 169 – 185
6'1'' 163 168 6'1'' 157 – 169 166 – 178 174 – 190
6'2'’ 168 173 6'2'' 163 – 175 171 – 184 179 – 196
6'3'' 173 178 6'3'' 168 - 180 176 – 189 184 - 202


Got a Question? Design by SkyTerm Web FX
© 1995 - 2008 by IFA www.ifafitness.com
IFA Home Page